Key figures 2013
Key figures of VR Group | 2013 | 2012 | 2011 | 2010 | 2009 |
Train punctuality in long-distance services, % | 84.7 | 86.2 | 79.7 | 75.8 | 89.4 |
Train punctuality in commuter services, % | 95.8 | 93.7 | 92.1 | 88.5 | 95.5 |
Train punctuality in rail freight services, % | 90.9 | 91.6 | 87.9 | 87.8 | 92.3 |
Group net turnover, M€ | 1421.2 | 1437.8 | 1437.2 | 1422.6 | 1399.4 |
Operating profit, M€ | 70.6 | 52.3 | 20.9 | 43.1 | 28.9 |
Gross capital expenditure, M€ | 170.1 | 106.5 | 152.3 | 152.4 | 134.5 |
Percentage of renewable energy in rail services, % | 65 | 64 | 64 | 64 | 65 |
Carbon dioxide emissions from rail services, 1000 tonnes |
96 | 101 | 100 | 101 | 93 |
Rail passengers killed or seriously injured, per billion kilometres |
0 | 0 | 0 | 0 | 0 |
Frequency of accidents requiring more than one day of sick leave * | 19.1 | - | - | - | - |
Average no. of personnel | 10234 | 11080 | 11391 | 11950 | 12376 |
New employment relationships | 718 | 928 | 796 | 664 | 587 |
* Reporting was changed in 2013, so the figure is not comparable with previous years.